
The Charlotte Motor Speedway ROVAL will host the Spherical of 12 elimination race for the Cup and Xfinity Collection this weekend, whereas starting the Spherical of 8 for Vans.
37 Cup automobiles have entered the ultimate street course race of the 12 months with one part-time entry — the No. 66 Garage 66 Ford with driver Josh Bilicki.
42 automobiles have entered the Xfinity race, which implies 4 will go dwelling as the sector is capped at 38 automobiles. There are additionally 36 vans planning to participate on this weekend’s occasion, which is the primary time the Vans have ever raced on the Roval.
Connor Zilisch, Connor Mosack, and Bilicki are the one drivers working multiple race this weekend. Zilisch plans to run the Truck race with Spire Motorsports alongside along with his full-time journey within the Xfinity Collection. Bilicki might be working the Truck race with Niece Motorsports together with the Cup race. Mosack might be within the No. 9 JRM Chevy for the Xfinity race, and within the No. 91 McAnally Hilgemann entry for Vans.
NASCAR Cup entry checklist — Charlotte ROVAL
NASCAR Xfinity entry checklist — Charlotte ROVAL
| No. | Driver | Staff | Producer |
| 00 | Sheldon Creed | Haas Manufacturing unit Staff | Ford |
| 1 | Carson Kvapil | JR Motorsports | Chevrolet |
| 2 | Jesse Love | Richard Childress Racing | Chevrolet |
| 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet |
| 07 | Alex Labbe | SS-Inexperienced Mild Racing | Chevrolet |
| 7 | Justin Allgaier | JR Motorsports | Chevrolet |
| 8 | Sammy Smith | JR Motorsports | Chevrolet |
| 9 | Connor Mosack | JR Motorsports | Chevrolet |
| 10 | Daniel Dye | Kaulig Racing | Chevrolet |
| 11 | Daniel Hemric | Kaulig Racing | Chevrolet |
| 14 | Garrett Smithley | SS-Inexperienced Mild Racing | Chevrolet |
| 16 | Christian Eckes | Kaulig Racing | Chevrolet |
| 17 | Corey Day | Hendrick Motorsports | Chevrolet |
| 18 | William Sawalich | Joe Gibbs Racing | Toyota |
| 19 | Aric Almirola | Joe Gibbs Racing | Toyota |
| 20 | Brandon Jones | Joe Gibbs Racing | Toyota |
| 21 | Austin Hill | Richard Childress Racing | Chevrolet |
| 24 | Kaz Grala | Sam Hunt Racing | Toyota |
| 25 | Harrison Burton | AM Racing | Ford |
| 26 | Dean Thomspon | Sam Hunt Racing | Toyota |
| 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet |
| 28 | Kyle Sieg | RSS Racing | Ford |
| 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet |
| 32 | Andrew Patterson | Jordan Anderson Racing | Chevrolet |
| 35 | Austin J. Hill | Joey Gase Motorsports | Chevrolet |
| 39 | Ryan Sieg | RSS Racing | Ford |
| 41 | Sam Mayer | Haas Manufacturing unit Staff | Ford |
| 42 | Anthony Alfredo | Younger’s Motorsports | Chevrolet |
| 44 | Brennan Poole | Alpa Prime Racing | Chevrolet |
| 45 | Josh Williams | Alpa Prime Racing | Chevrolet |
| 48 | Nick Sanchez | Huge Machine Racing | Chevrolet |
| 50 | Preston Pardus | Pardus Racing Inc. | Chevrolet |
| 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet |
| 53 | Sage Karam | Joey Gase Motorsports | Toyota |
| 54 | Taylor Grey | Joe Gibbs Racing | Chevrolet |
| 70 | Thomas Annunziata | Cope Household Racing | Chevrolet |
| 71 | Ryan Ellis | DGM Racing x JIM | Chevrolet |
| 87 | Austin Inexperienced | Jordan Anderson Racing | Chevrolet |
| 88 | Connor Zilisch | JR Motorsports | Chevrolet |
| 91 | Josh Bilicki | DGM Racing x JIM | Chevrolet |
| 92 | Leland Honeyman Jr. | DGM Racing x JIM | Chevrolet |
| 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet |
NASCAR Truck entry checklist — Charlotte ROVAL
| No. | Driver | Staff | Producer |
| 1 | Brent Crews | TRICON Garage | Toyota |
| 02 | TBA | Younger’s Motorsports | Chevrolet |
| 2 | Carter Fartuch | Reaume Brothers Racing | Ford |
| 5 | Toni Breidinger | TRICON Storage | Toyota |
| 7 | Connor Zilisch | JR Motorsports | Chevrolet |
| 9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 11 | Corey Heim | TRICON Storage | Toyota |
| 13 | Jake Garcia | ThorSport Racing | Ford |
| 15 | Tanner Grey | TRICON Storage | Toyota |
| 16 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 17 | Giovanni Ruggiero | TRICON Storage | Toyota |
| 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 20 | Will Rodgers | Younger’s Motorsports | Chevrolet |
| 22 | Josh Reaume | Reaume Brothers Racing | Ford |
| 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet |
| 33 | Mason Maggio | Reaume Brothers Racing | Ford |
| 34 | Layne Riggs | Entrance Row Motorsports | Ford |
| 38 | Chandler Smith | Entrance Row Motorsports | Ford |
| 41 | Josh Bilicki | Niece Motorsports | Chevrolet |
| 42 | Matt Mills | Niece Motorsports | Chevrolet |
| 44 | Andres Perez | Niece Motorsports | Chevrolet |
| 45 | Bayley Currey | Niece Motorsports | Chevrolet |
| 52 | Kaden Honeycutt | Halmar Friesen Racing | Toyota |
| 56 | Timmy Hill | Hill Motorsports | Toyota |
| 62 | Wesley Slimp | Halmar Friesen Racing | Toyota |
| 69 | Derek White | MBM Motorsports | Ford |
| 71 | Rajah Caruth | Spire Motorsports | Chevrolet |
| 75 | Parker Kligerman | Henderson Motorsports | Chevrolet |
| 76 | Spencer Boyd | Freedom Racing | Chevrolet |
| 77 | Corey LaJoie | Spire Motorsports | Chevrolet |
| 81 | Connor Mosack | McAnally Hilgemann Racing | Chevrolet |
| 88 | Matt Crafton | ThorSport Racing | Ford |
| 91 | Jack Wooden | McAnally Hilgemann Racing | Chevrolet |
| 98 | Ty Majeski | ThorSport Racing | Ford |
| 99 | Ben Rhodes | ThorSport Racing | Ford |
Trending Merchandise