
The Super Bowl is the head of the NFL but in addition a cornerstone of the sports activities betting world. So, there’s a lot to look into in relation to Tremendous Bowl betting odds historical past and betting developments.
Betting on the NFL’s biggest Sunday matchup requires ability and a few historic data. So, we’ve compiled the scores, unfold and OVER/UNDER outcomes of every Tremendous Bowl thus far, serving to you handicap Eagles vs Chiefs Tremendous Bowl 59 based mostly off the Tremendous Bowl betting odds historical past:
Phrases and Circumstances
Paid out in 4 $50 Bonus Bets. Bonus Bets Expire in 7 Days. Solely out there within the following states: AZ, CO, DC, MA, MD, NC, and VA
Hope is right here. Name 1-800-327-5050 or go to https://
Play it sensible from the beginning! Dwell Chat @ GameSenseMA.com
21+ and current in MA.
Understanding Tremendous Bowl Level Unfold & Totals
The Tremendous Bowl point spread is a handicap utilized to create a extra balanced betting subject. For Tremendous Bowl 59, the Chiefs are -1.5-point favorites (-115 at BetMGM).
This meant the Kansas City Chiefs must win by not less than two factors to cowl this unfold. On the flip aspect, the Eagles wanted to lose by lower than two factors or win outright to cowl the unfold.
For OVER/UNDER bets, a complete level threshold is ready, such because the 49.5 whole level mark for Tremendous Bowl LIX. Bettors predict whether or not the mixed rating of each groups will probably be OVER or UNDER this quantity. The UNDER has hit in 5 of the final six Tremendous Bowls.
When you’re locking in a guess for Tremendous Bowl 59, you should definitely reap the benefits of as much as $1 million in potential bonus bets from BetMGM:
Tremendous Bowl Historical past For Unfold And Totals Betting
Historic information exhibits that Tremendous Bowl winners nearly at all times cowl the unfold. A complete have a look at previous winners reveals this pattern to be a continuing, because the eventual winner has lined the unfold in 9 of the final 10 video games, and 17 of the previous 20. In truth, solely seven whole Tremendous Bowl victors have didn’t cowl the unfold.
Now that their 24-year dynasty has formally come to an finish, New England Patriots followers can rejoice at the truth that they nonetheless maintain the file for many Tremendous Bowl appearances with 11. Remarkably, the Patriots lined the unfold in seven of their journeys to the large sport. The Pittsburgh Steelers are subsequent on the listing with eight Tremendous Bowl appearances.
Underdogs have carried out remarkably properly lately, masking the unfold in 16 of the final 24 Tremendous Bowls, together with the final two seasons when Patrick Mahomes and the Chiefs pulled off upsets over the Eagles and 49ers. Though, favorites are nonetheless a powerful 36-21 SU and 29-26-2 ATS all-time within the huge sport.
Different Tremendous Bowl Betting Insights
- The smallest Tremendous Bowl unfold of the previous 20 years was Seattle -1 in opposition to the New England Patriots in Tremendous Bowl XLIX
- The biggest Tremendous Bowl unfold over the previous 20 years was New England -12 versus the New York Giants in Tremendous Bowl XLII
- Current Tremendous Bowls have been nearer contests, with three of the final 4 video games determined by only a subject objective
- 12 of the previous 20 Tremendous Bowls have completed as one rating video games
- The UNDER has dominated of late, hitting in 5 of the final six contests
- The staff to attain first has gained 37 of 58 Tremendous Bowls
- Extensive Receivers have scored the primary landing in 25 Tremendous Bowls
Tremendous Bowl Betting Odds Historical past
On this desk, you’ll see a listing of Tremendous Bowl winners, together with who gained the final Tremendous Bowl, with the totals in parentheses.
SB | Closing Rating | Unfold (Whole) | Unfold/Whole Betting Outcomes | AFC/NFC SU/ATS |
---|---|---|---|---|
LVIII (Feb 11, 2024) | San Francisco 49ers 22 vs Kansas Metropolis Chiefs 25 | 49ers -2 (47.5) | Underdog (UNDER) | AFC SU & ATS |
LVII (Feb 12, 2023) | Kansas Metropolis Chiefs 38, Philadelphia Eagles 35 | Eagles -2 (50) | Underdog (OVER) | AFC SU & ATS |
LVI (Feb 13, 2022) | LA Rams 23, Cincinnati 20 | LA -4 (49.5) | Favourite (UNDER) | NFC SU ONLY |
LV (Feb 7, 2021) | Tampa Bay 31, Kansas Metropolis 9 | KC -3 (56) | Underdog (UNDER) | NFC SU & ATS |
LIV (Feb 2, 2020) | Kansas Metropolis 31, San Francisco 20 | KC -1.5 (53) | Favourite (UNDER) | AFC SU & ATS |
LIII (Feb 3, 2019) | New England 13, LA Rams 3 | NE -2.5 (55.5) | Favourite (UNDER) | AFC SU & ATS |
LII (Feb 4, 2018) | Philadelphia 41, New England 33 | NE -4.5 (49) | Underdog (OVER) | NFC SU & ATS |
LI (Feb 5, 2017) | New England 34, Atlanta 28 | NE -3 (57.5) | Favourite (OVER) | AFC SU & ATS |
L (Feb 7, 2016) | Denver 24, Carolina 10 | CAR -4.5 (43) | Underdog (UNDER) | AFC SU & ATS |
XLIX (Feb 1, 2015) | New England 28, Seattle 24 | SEA -1 (47.5) | Underdog (OVER) | AFC SU & ATS |
XLVIII (Feb 2, 2014) | Seattle 43, Denver 8 | DEN -2 (47.5) | Underdog (OVER) | NFC SU & ATS |
XLVII (Feb 3, 2013) | Baltimore 34, San Francisco 31 | SF -4.5 (48) | Underdog (OVER) | AFC SU & ATS |
XLVI (Feb 5, 2012) | N.Y. Giants 21, New England 17 | NE -2.5 (53) | Underdog (UNDER) | NFC SU & ATS |
XLV (Feb 6, 2011) | Inexperienced Bay 31, Pittsburgh 25 | GB -3 (45) | Favourite (OVER) | NFC SU & ATS |
XLIV (Feb 7, 2010) | New Orleans 31, Indianapolis 17 | IND -5 (57) | Underdog (UNDER) | NFC SU & ATS |
XLIII (Feb 1, 2009) | Pittsburgh 27, Arizona 23 | PIT -7 (46) | Underdog (OVER) | AFC SU ONLY |
XLII (Feb 3, 2008) | N.Y. Giants 17, New England 14 | NE -12 (55) | Underdog (UNDER) | NFC SU & ATS |
XLI (Feb 4, 2007) | Indianapolis 29, Chicago 17 | IND -7 (47) | Favourite (UNDER) | AFC SU & ATS |
XL (Feb 5, 2006) | Pittsburgh 21, Seattle 10 | PIT -4 (47) | Favourite (UNDER) | AFC SU & ATS |
XXIX (Feb 6, 2005) | New England 24, Philadelphia 21 | NE -7 (46.5) | Underdog (UNDER) | AFC SU ONLY |
XXXVIII (Feb 1, 2004) | New England 32, Carolina 29 | NE -7 (37.5) | Underdog (OVER) | AFC SU ONLY |
XXXVII (Jan 26, 2003) | Tampa Bay 48, Oakland 21 | OAK -4 (44) | Underdog (OVER) | NFC SU & ATS |
XXXVI (Feb 3, 2002) | New England 20, St. Louis 17 | STL -14 (53) | Underdog (UNDER) | AFC SU & ATS |
XXXV (Jan 28, 2001) | Baltimore 34, N.Y. Giants 7 | BAL -3 (33) | Favourite (OVER) | AFC SU & ATS |
XXXIV (Jan 30, 2000) | St. Louis 23, Tennessee 16 | STL -7 (45) | Push (UNDER) | NFC SU ONLY (P) |
XXXIII (Jan 31, 1999) | Denver 34, Atlanta 19 | DEN -7.5 (52.5) | Favourite (OVER) | AFC SU & ATS |
XXXII (Jan 25, 1998) | Denver 31, Inexperienced Bay 24 | GB -11 (49) | Underdog (OVER) | AFC SU & ATS |
XXXI (Jan 26, 1997) | Inexperienced Bay 35, New England 21 | GB -14 (49) | Push (OVER) | NFC SU ONLY (P) |
XXX (Jan 28, 1996) | Dallas 27, Pittsburgh 17 | DAL -13.5 (51) | Underdog (UNDER) | NFC SU ONLY |
XXIX (Jan 29, 1995) | San Francisco 49, San Diego 26 | SF -18.5 (53.5) | Favourite (OVER) | NFC SU & ATS |
XXVIII (Jan 30, 1994) | Dallas 30, Buffalo 13 | DAL -10.5 (50.5) | Favourite (UNDER) | NFC SU & ATS |
XXVII (Jan 31, 1993) | Dallas 52, Buffalo 17 | DAL -6.5 (44.5) | Favourite (OVER) | NFC SU & ATS |
XXVI (Jan 26, 1992) | Washington 37, Buffalo 24 | WAS -7 (49) | Favourite (OVER) | NFC SU & ATS |
XXV (Jan 27, 1991) | N.Y. Giants 20, Buffalo 19 | BUF -7 (40.5) | Underdog (UNDER) | NFC SU & ATS |
XXIV (Jan 28, 1990) | San Francisco 55, Denver 10 | SF -12 (48) | Favourite (OVER) | NFC SU & ATS |
XXIII (Jan 22, 1989) | San Francisco 20, Cincinnati 16 | SF -7 (48) | Underdog (UNDER) | NFC SU ONLY |
XXII (Jan 31, 1988) | Washington 42, Denver 10 | DEN -3 (47) | Underdog (OVER) | NFC SU & ATS |
XXI (Jan 25, 1987) | N.Y. Giants 39, Denver 20 | NYG -9.5 (40) | Favourite (OVER) | NFC SU & ATS |
XX (Jan 26, 1986) | Chicago 46, New England 10 | CHI -10 (37.5) | Favourite (OVER) | NFC SU & ATS |
XIX (Jan 20, 1985) | San Francisco 38, Miami 16 | SF -3.5 (53.5) | Favourite (OVER) | NFC SU & ATS |
XVIII (Jan 22, 1984) | L.A. Raiders 38, Washington 9 | WAS -3 (48) | Favourite (UNDER) | AFC SU & ATS |
XVII (Jan 30, 1983) | Washington 27, Miami 17 | MIA -3 (36.5) | Underdog (OVER) | NFC SU & ATS |
XVI (Jan 24, 1982) | San Francisco 26, Cincinnati 21 | SF -1 (48) | Favourite (UNDER) | NFC SU & ATS |
XV (Jan 25, 1981) | Oakland 27, Philadelphia 10 | PHI -3 (37.5) | Underdog (UNDER) | AFC SU & ATS |
XIV (Jan 20, 1980) | Pittsburgh 31, L.A. Rams 19 | PIT -10.5 (36) | Favourite (OVER) | AFC SU & ATS |
XIII (Jan 21, 1979) | Pittsburgh 35, Dallas 31 | PIT -3.5 (37) | Favourite (OVER) | AFC SU & ATS |
XII (Jan 15, 1978) | Dallas 27, Denver 10 | DAL -6 (39) | Favourite (UNDER) | NFC SU & ATS |
XI (Jan 9, 1977) | Oakland 34, Minnesota 14 | OAK -4 (38) | Favourite (OVER) | AFC SU & ATS |
X (Jan 18, 1976) | Pittsburgh 21, Dallas 17 | PIT -7 (36) | Underdog (OVER) | AFC SU ONLY |
IX (Jan 12, 1975) | Pittsburgh 16, Minnesota 6 | PIT -3 (33) | Favourite (UNDER) | AFC SU & ATS |
VIII (Jan 13, 1974) | Miami 24, Minnesota 7 | MIA -6.5 (33) | Favourite (UNDER) | AFC SU & ATS |
VII (Jan 14, 1973) | Miami 14, Washington 7 | MIA -1 (33) | Favourite (UNDER) | AFC SU & ATS |
VI (Jan 16, 1972) | Dallas 24, Miami 3 | DAL -6 (34) | Favourite (UNDER) | NFC SU & ATS |
V (Jan 17, 1971) | Baltimore 16, Dallas 13 | BAL -2.5 (36) | Favourite (UNDER) | AFC SU & ATS |
IV (Jan 11, 1970) | Kansas Metropolis 23, Minnesota 7 | MIN -12 (39) | Underdog (UNDER) | AFC SU & ATS |
III (Jan 12, 1969) | N.Y. Jets 16, Baltimore 7 | BAL-18 (40) | Underdog (UNDER) | AFC SU & ATS |
II (Jan 14, 1968) | Inexperienced Bay 33, Oakland 14 | GB -13.5 (43) | Favourite (OVER) | NFC SU & ATS |
I (Jan 15, 1967) | Inexperienced Bay 35, Kansas Metropolis 10 | GB -14 (N/A) | Favourite | NFC SU & ATS |
Trending Merchandise