
When NASCAR heads to Atlanta this weekend to race at the newly renamed at EchoPark Speedway, 40 Cup automobiles can be current for what is certain to be one more thrilling race on the Georgia monitor.
The Cup Sequence has solely reached 40 entries twice this 12 months earlier than Atlanta, and so they have been each crown jewel occasions. 41 automobiles began the Daytona 500 with the sector increasing past max capability as a consequence of Helio Castroneves taking the Open Exemption Provisional. There have been additionally 40 automobiles collaborating within the Coca Cola 600 for NASCAR’s longest race with Ross Chastain making history as he drove from 40th to first to win the event.
Atlanta would be the newest race to characteristic 40 automobiles with 4 open entries past the 36 full-time chartered groups. Corey LaJoie can be piloting the No. 01 Ford for Rick Ware Racing in his fourth begin of the 12 months, which follows his stint as a analyst for Prime Video.
Rising star Connor Zilisch can be driving a fourth entry for Trackhouse, once more piloting the No. 87 Chevrolet with sponsorship from Pink Bull. Zilisch, who won the most recent NASCAR Xfinity race at Pocono with Dale Jr. as his crew chief, can be making his third Cup begin of the 12 months.
The opposite two open entries can be B.J. McLeod within the No. 78 Live Fast Motorsports Chevrolet and 57-year-old David Starr in the No. 66 Garage 66 (formerly MBM Motorsports) Ford Mustang.
The NASCAR Xfinity Sequence can be becoming a member of the Cup Sequence at Atlanta whereas the NASCAR Truck Sequence heads north to compete at Lime Rock Park for the very first time.
NASCAR Cup entry listing — EchoPark Speedway (Atlanta)
No. | Driver | Group | Producer |
01 | Corey LaJoie | Rick Ware Racing | Ford |
1 | Ross Chastain | Trackhouse Racing | Chevrolet |
2 | Austin Cindric | Team Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Noah Gragson | Front Row Motorsports | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Justin Haley | Spire Motorsports | Chevrolet |
8 | Kyle Busch | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Ty Dillon | Kaulig Racing | Chevrolet |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Group Penske | Ford |
16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Josh Berry | Wood Brothers Racing | Ford |
22 | Joey Logano | Group Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
34 | Todd Gilliland | Entrance Row Motorsports | Ford |
35 | Riley Herbst | 23XI Racing | Toyota |
38 | Zane Smith | Entrance Row Motorsports | Ford |
41 | Cole Custer | Haas Manufacturing facility Group | Ford |
42 | John Hunter Nemechek | Legacy Motor Membership | Toyota |
43 | Erik Jones | Legacy Motor Membership | Toyota |
45 | Tyler Reddick | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Cody Ware | Rick Ware Racing | Chevrolet |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
60 | Ryan Preece | RFK Racing | Ford |
66 | David Starr | Storage 66 | Ford |
71 | Michael McDowell | Spire Motorsports | Chevrolet |
77 | Carson Hocevar | Spire Motorsports | Chevrolet |
78 | BJ McLeod | Dwell Quick Motorsports | Chevrolet |
87 | Connor Zilisch | Trackhouse Racing | Chevrolet |
88 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
On this article
Nick DeGroot
NASCAR Cup
Be the primary to know and subscribe for real-time information e-mail updates on these subjects
Subscribe to news alerts
Trending Products