
We now know each driver ranking for the all-new NASCAR racing recreation, NASCAR 25, developed by iRacing studios.
As beforehand revealed, cowl driver William Byron is the one Cup star with an ideal ‘100’ ranking. Every driver metric is damaged down into a number of classes, that includes superspeedways (SSW), speedways (SW), intermediate (INT), quick intermediates (S.INT), concrete (C), and street programs (RC).
Three-time and defending Cup Collection champion Joey Logano is the one driver to attain 100 in superspeedways. In the meantime, Denny Hamlin hit 100 in his speedway AND concrete rating — the one driver to hit 100 in multiple class. Byron reached 100 for intermediates, Christopher Bell 100 on quick intermediates, and unsurprisingly, Shane van Gisbergen was the one driver with a rating of 100 on street programs.
Beneath you will discover an entire listing of each full-time and part-time NASCAR Cup Collection driver, ranked from greatest to worst through their general rankings. The desk features a full breakdown of every driver within the six observe classes. There are 47 drivers in complete:
NASCAR 25 Cup driver rankings
| Rank | Driver | General ranking | SSW | SW | INT | S.INT | C | RC |
| 1 | William Byron | 100 | 98 | 94 | 100 | 97 | 90 | 88 |
| 2 | Denny Hamlin | 99 | 83 | 100 | 94 | 94 | 100 | 70 |
| 3 | Kyle Larson | 99 | 93 | 94 | 96 | 92 | 97 | 83 |
| 4 | Ryan Blaney | 98 | 97 | 88 | 93 | 99 | 92 | 81 |
| 5 | Christopher Bell | 97 | 91 | 87 | 92 | 100 | 92 | 91 |
| 6 | Chase Elliott | 96 | 99 | 93 | 90 | 93 | 89 | 85 |
| 7 | Tyler Reddick | 92 | 94 | 90 | 93 | 85 | 84 | 85 |
| 8 | Chase Briscoe | 92 | 84 | 87 | 86 | 86 | 87 | 87 |
| 9 | Joey Logano | 90 | 100 | 85 | 87 | 88 | 80 | 79 |
| 10 | Bubba Wallace | 90 | 94 | 91 | 84 | 87 | 84 | 75 |
| 11 | Chris Buescher | 89 | 90 | 90 | 88 | 83 | 78 | 84 |
| 12 | Brad Keselowski | 88 | 93 | 90 | 82 | 89 | 78 | 71 |
| 13 | Alex Bowman | 87 | 94 | 81 | 87 | 83 | 85 | 81 |
| 14 | Ross Chastain | 87 | 83 | 77 | 87 | 83 | 83 | 81 |
| 15 | Ty Gibbs | 86 | 82 | 85 | 80 | 78 | 86 | 82 |
| 16 | Ryan Preece | 84 | 84 | 80 | 86 | 80 | 77 | 76 |
| 17 | Kyle Busch | 84 | 89 | 81 | 81 | 77 | 80 | 81 |
| 18 | Carson Hocevar | 84 | 82 | 86 | 77 | 80 | 82 | 72 |
| 19 | Austin Cindric | 83 | 99 | 81 | 79 | 82 | 76 | 72 |
| 20 | AJ Allmendinger | 80 | 81 | 72 | 83 | 73 | 76 | 82 |
| 21 | Josh Berry | 78 | 86 | 74 | 77 | 83 | 70 | 60 |
| 22 | Erik Jones | 77 | 83 | 80 | 77 | 71 | 73 | 64 |
| 23 | Michael McDowell | 77 | 82 | 68 | 73 | 72 | 74 | 82 |
| 24 | Daniel Suarez | 76 | 78 | 76 | 77 | 75 | 66 | 70 |
| 25 | Austin Dillon | 76 | 75 | 72 | 74 | 78 | 71 | 65 |
| 26 | John Hunter Nemechek | 76 | 81 | 78 | 77 | 71 | 67 | 65 |
| 27 | Zane Smith | 75 | 80 | 76 | 75 | 65 | 73 | 65 |
| 28 | Justin Haley | 74 | 81 | 73 | 74 | 70 | 71 | 65 |
| 29 | Shane van Gisbergen | 72 | 77 | 69 | 66 | 64 | 64 | 100 |
| 30 | Todd Gilliland | 71 | 86 | 71 | 68 | 66 | 62 | 67 |
| 31 | Noah Gragson | 71 | 76 | 69 | 75 | 64 | 66 | 59 |
| 32 | Ricky Stenhouse Jr. | 69 | 88 | 66 | 69 | 62 | 66 | 63 |
| 33 | Cole Custer | 68 | 70 | 71 | 64 | 62 | 63 | 65 |
| 34 | Ty Dillon | 66 | 75 | 65 | 67 | 60 | 62 | 61 |
| 35 | Connor Zilisch* | 63 | 71 | 56 | 63 | 57 | 58 | 80 |
| 36 | Riley Herbst | 63 | 74 | 59 | 62 | 58 | 61 | 63 |
| 37 | Martin Truex Jr.* | 63 | 51 | 55 | 65 | 64 | 62 | 60 |
| 38 | Corey LaJoie* | 60 | 77 | 58 | 62 | 53 | 57 | 56 |
| 39 | Cody Ware | 55 | 62 | 56 | 53 | 53 | 52 | 51 |
| 40 | Jimmie Johnson* | 54 | 72 | 51 | 45 | 51 | 64 | 46 |
| 4`1 | Justin Allgaier* | 52 | 69 | 54 | 41 | 52 | 57 | 50 |
| 42 | JJ Yeley* | 50 | 49 | 53 | 51 | 49 | 49 | 43 |
| 43 | BJ McLeod* | 50 | 59 | 52 | 48 | 49 | 48 | 42 |
| 44 | Josh Bilicki* | 49 | 41 | 52 | 48 | 45 | 48 | 49 |
| 45 | Chad Finchum* | 46 | 41 | 45 | 47 | 47 | 47 | 42 |
| 46 | Helio Castroneves* | 44 | 53 | 46 | 43 | 43 | 42 | 44 |
| 47 | Burt Myers* | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
*denotes part-time driver
We wish your opinion!
What would you prefer to see on Motorsport.com?
– The Motorsport.com Workforce
Trending Merchandise